1 / 1
PTFE Skived Film
Product type: PTFE Skived Film | Model:PTFE Film
On requestPricing depends on specification and quantity — call or enquire online
| Thickness range | 0.03-0.50 |
|---|---|
| Temp. resistance范围 | -70 ~ +260℃ |
| Max. width | 1500mm |
| End-use industry | Electronics & Electrical |
Key features
- Service range -70°C to +260°C。
- Corrosion and weather resistant (excellent chemical inertness)。
- High strength, low specific gravity (excellent strength-to-weight ratio)。
- Among the lowest friction coefficients of any solid, with non-stick behaviour。
- Biocompatible。
- 不燃性。
- Low dielectric constant。
Applications
- For 5G high-frequency copper clad laminates。
- For LCD panel manufacturing。
- For cables, battery electrodes and other electrical and electronic applications。
- For seals and lubricating components in semiconductor manufacturing, and for electrical insulation at all frequencies。
Specification (表格文字可直接复制)
| 品名 | Thickness (mm) | Thickness公差 (mm) | 宽度 (mm) | 宽度公差 (mm) | 长度 (m) |
|---|---|---|---|---|---|
| PTFE Skived Film | 0.03-0.05 | ±0.005 | 500-1500 | ±2 | ≥50 |
| PTFE Skived Film | 0.05-0.10 | ±0.005 | 500-1500 | ±4 | ≥50 |
| PTFE Skived Film | 0.10-0.20 | ±0.005 | 500-1500 | ±4 | ≥50 |
| PTFE Skived Film | 0.20-0.30 | ±0.005 | 500-1500 | ±4 | ≥50 |
| PTFE Skived Film | 0.30-0.50 | ±0.01 | 500-1500 | ±4 | ≥50 |
聚四氟乙烯产品性能指标 (表格文字可直接复制)
| 类别 | 项目 | 单位 | 数值 |
|---|---|---|---|
| 机械性能 | 拉伸强度 | Mpa | ≥20 |
| 机械性能 | 断裂伸长率 | % | ≥200 |
| 机械性能 | 硬度 | 肖氏D | 55-60 |
| 机械性能 | 摩擦系数 | / | 0.04-0.12 |
| 机械性能 | 磨损 | mg | 0.05-0.3 |
| 电性能 | 体积电阻率 | Ω·CM | >10^16 |
| 电性能 | 表面电阻率 | Ω | 10^17-10^18 |
| 电性能 | 介电击穿强度 | KV//mm | ≥30 |
| 电性能 | 介电常数 | M-hz | 1.8-2.2 |
| 电性能 | 耐电弧性 | S | >250 |
| 热性能 | 导热系数 | W/m·℃ | 0.24 |
| 热性能 | 比热 | J/g·℃ | 1.04 |
| 热性能 | 线膨胀系数 | 1/℃ | 10×10-5 |
| 热性能 | 热变形温度 | 0.45MPa℃ | 120 |
| 热性能 | 连续使用温度 | ℃ | 200-260 |
| 热性能 | 熔点 | ℃ | 390±5 |
| 一般性能 | 比重 | g/cm³ | 2.1-2.2 |
| 一般性能 | 吸水率 | % | 0.001-0.005 |
| 一般性能 | 折射率 | % | 1.376 |
| 一般性能 | 水蒸气透过率 | % | 0.12-0.36 |
| 一般性能 | Chemical resistance性 | — | 优良 |
| 一般性能 | 耐气候性 | — | 优良 |
| 一般性能 | 阻燃性 | % | Vo |
Product details
This product is PTFE film moulded from suspended PTFE resin to a preset thickness.
Versatility: various modifiers can be added to PTFE film to meet different requirements.
Storage: keep packaged in a clean, dry warehouse at 25+10℃ and humidity
