1 / 1
PTFE Film Tape
Product type: PTFE Film Tape | Model:CYX-F4M
On requestPricing depends on specification and quantity — call or enquire online
| Thickness range | 0.05-0.25 |
|---|---|
| Temp. resistance范围 | -50 ~ 180℃ |
| Max. width | 300mm |
| End-use industry | 包装Industries、食品Industries、Electronics & Electrical |
Key features
- Heat resistance: withstands processing temperatures up to 260°C。
- Easy to clean: the smooth surface releases oil, stains and other deposits;Paste, resin, paint and almost any adhesive can be removed simply。
- Weather resistance: electrical properties stay stable across the temperature range。
- Insulating, UV resistant and anti-static。
- Stable, easy to use and long lasting。
Applications
- For heat-sealing and high-speed sealing machines in food and pharmaceutical packaging。
- Non-stick surface treatment for all kinds of drying machinery。
- Release treatment for composite mould surfaces。
- Non-stick treatment for guide and press rollers。
- Non-stick treatment for paper-machine dryer cylinders。
- Other non-stick and low-friction surface applications。
Specification (表格文字可直接复制)
| Model | Thickness (mm) | Thickness公差 (mm) | 宽度 (mm) | 宽度公差 (mm) | 长度 (m) |
|---|---|---|---|---|---|
| CYX-F4M Adhesive Tape | 0.05 | ±0.010 | 15/25-300 | ±10 | >10 |
| CYX-F4M Adhesive Tape | 0.08 | ±0.010 | 15/25-300 | ±10 | >10 |
| CYX-F4M Adhesive Tape | 0.13 | ±0.015 | 15/25-300 | ±10 | >10 |
| CYX-F4M Adhesive Tape | 0.18 | ±0.015 | 15/25-300 | ±10 | >10 |
| CYX-F4M Adhesive Tape | 0.25 | ±0.020 | 15/25-300 | ±10 | >10 |
性能指标 (表格文字可直接复制)
| 项目 | 单位 | 指标值 | 试验方法 |
|---|---|---|---|
| 拉抻强度 | N/25mm | ≥130 | GB/T1040.3-2006 |
| 断裂伸长率 | % | ≥200 | GB/T1040.3-2006 |
| 粘拉强度 | N/25mm (对钢) | ≥6.0 | GB/T790-1995 |
| 介电击穿强度 | Kv/mm (直流实验) | ≥10 | IEC60243-2-2001 |
| 表面电阻率 | Ω | 10^16 | ASTMD257 |
| 适用温度 | ℃ | -50-180 | ASTMD4894 |
| 熔点 | ℃ | 327±8 | ASTMD4894 |
| 比重 | g/cm3 | 2.13-2.22 | ATSDM792 |
| Chemical resistance性 | - | 优良 | ASTMD543 |
| 耐气侯性 | - | 优良 | ASTMD543 |
Product details
PTFE film tape is made from pure skived PTFE film with a single-sided silicone adhesive. It withstands 260℃ and offers a smooth surface, chemical resistance, high insulation and flame retardancy — used for heat sealing in food and pharmaceutical packaging, non-stick treatment of hot surfaces, and electrical insulation.
Structure: polyester film + silicone pressure-sensitive adhesive.
Thickness 0.08–0.5 mm, width up to 1250 mm, available in brown, white and black. Mainly applied to the sealing bar area of heat sealers and widely used for non-stick treatment of rollers and press rolls in electronic machinery, reducing friction and preventing adhesion; also suitable for sanding and hot release processes.
Note: made strictly to order; minimum slitting width 300 mm; standard colours grey, black and white, with other colours made to order.
